Startup Funding
by Sector, 2026
Where the money actually went this year. Capital raised, round counts, companies funded, and median cheque size across 115 sectors — so you can see which are hot and which are quietly consolidating.
Free to use, including commercially. Just credit Indexed and link back to this page (CC BY 4.0).
| # | Sector | Capital raised | Rounds |
|---|---|---|---|
| 1 | Artificial IntelligenceMost active: United States | $417.8B | 1,771 |
| 2 | Generative AIMost active: United States | $247.2B | 42 |
| 3 | SaaSMost active: United States | $155.3B | 831 |
| 4 | InfrastructureMost active: United States | $153.2B | 105 |
| 5 | Developer ToolsMost active: United States | $35.8B | 284 |
| 6 | HealthcareMost active: United States | $35.2B | 720 |
| 7 | Defense TechMost active: United States | $33.2B | 181 |
| 8 | FintechMost active: United States | $31.2B | 681 |
| 9 | RoboticsMost active: United States | $29.8B | 117 |
| 10 | HardwareMost active: United States | $25.9B | 135 |
| 11 | BiotechMost active: United States | $24.4B | 431 |
| 12 | ManufacturingMost active: United States | $22.4B | 89 |
| 13 | CloudMost active: United States | $22.1B | 61 |
| 14 | Autonomous VehiclesMost active: United States | $22.0B | 25 |
| 15 | Climate TechMost active: United States | $20.3B | 277 |
| 16 | enterprise softwareMost active: United States | $18.1B | 28 |
| 17 | SemiconductorsMost active: United States | $17.1B | 63 |
| 18 | EnergyMost active: United States | $15.8B | 100 |
| 19 | Crypto & Web3Most active: United States | $13.4B | 171 |
| 20 | Space TechMost active: United States | $13.1B | 114 |
| 21 | E-CommerceMost active: United States | $11.0B | 209 |
| 22 | CybersecurityMost active: United States | $10.4B | 244 |
| 23 | AerospaceMost active: United States | $9.7B | 58 |
| 24 | Advanced MaterialsMost active: United States | $9.0B | 29 |
| 25 | Financial ServicesMost active: United States | $7.1B | 73 |
| 26 | DronesMost active: United States | $6.6B | 14 |
| 27 | Data & AnalyticsMost active: United States | $6.5B | 96 |
| 28 | Clean EnergyMost active: United States | $5.6B | 34 |
| 29 | RetailMost active: United States | $5.4B | 43 |
| 30 | Life SciencesMost active: United States | $5.0B | 35 |
| 31 | PaymentsMost active: United States | $4.7B | 67 |
| 32 | TelecommunicationsMost active: United States | $4.6B | 22 |
| 33 | InsurtechMost active: United States | $4.5B | 42 |
| 34 | Deep TechMost active: United States | $4.2B | 61 |
| 35 | Clean TechMost active: United States | $4.1B | 45 |
| 36 | TransportationMost active: United States | $4.0B | 27 |
| 37 | Food & BeverageMost active: United States | $4.0B | 39 |
| 38 | Digital HealthMost active: United States | $3.5B | 72 |
| 39 | AnalyticsMost active: United States | $3.4B | 30 |
| 40 | LogisticsMost active: United States | $3.4B | 72 |
| 41 | Electric VehiclesMost active: India | $3.3B | 22 |
| 42 | InsuranceMost active: United States | $3.3B | 30 |
| 43 | Real EstateMost active: United States | $3.1B | 42 |
| 44 | MediaMost active: United States | $3.0B | 36 |
| 45 | MarketplaceMost active: United States | $2.9B | 61 |
| 46 | IndustrialsMost active: United States | $2.8B | 59 |
| 47 | Quantum ComputingMost active: United States | $2.8B | 52 |
| 48 | AutomotiveMost active: United States | $2.3B | 20 |
| 49 | Construction TechMost active: United States | $2.1B | 42 |
| 50 | TherapeuticsMost active: United States | $2.0B | 22 |
| 51 | Energy StorageMost active: United States | $2.0B | 11 |
| 52 | Medical DevicesMost active: United States | $2.0B | 42 |
| 53 | Machine LearningMost active: United States | $1.9B | 14 |
| 54 | Legal TechMost active: United States | $1.8B | 33 |
| 55 | Conversational AIMost active: India | $1.8B | 10 |
| 56 | EducationMost active: United States | $1.8B | 15 |
| 57 | BankingMost active: United States | $1.8B | 21 |
| 58 | Nuclear EnergyMost active: United States | $1.7B | 6 |
| 59 | Food TechMost active: United States | $1.6B | 33 |
| 60 | Computer VisionMost active: United States | $1.5B | 19 |
| 61 | ProductivityMost active: United States | $1.5B | 22 |
| 62 | AgtechMost active: United States | $1.5B | 56 |
| 63 | Legal TechnologyMost active: United States | $1.4B | 11 |
| 64 | HR TechMost active: United States | $1.3B | 66 |
| 65 | Advanced ManufacturingMost active: United States | $1.3B | 8 |
| 66 | BeautyMost active: United States | $1.3B | 15 |
| 67 | PropTechMost active: United States | $1.2B | 51 |
| 68 | AutomationMost active: United States | $1.2B | 16 |
| 69 | SustainabilityMost active: United States | $1.2B | 39 |
| 70 | Travel & HospitalityMost active: United States | $1.2B | 22 |
| 71 | AdtechMost active: United States | $1.2B | 10 |
| 72 | Marketing TechMost active: United States | $1.1B | 55 |
| 73 | DatabasesMost active: United States | $1.1B | 8 |
| 74 | EdTechMost active: United States | $1.1B | 33 |
| 75 | Open SourceMost active: United States | $1.0B | 8 |
| 76 | Supply ChainMost active: United States | $978.1M | 52 |
| 77 | MedtechMost active: United States | $915.1M | 20 |
| 78 | WearablesMost active: United States | $902.5M | 9 |
| 79 | Mental HealthMost active: United States | $892.4M | 11 |
| 80 | WellnessMost active: United States | $862.9M | 13 |
| 81 | GamingMost active: United States | $839.7M | 46 |
| 82 | IoTMost active: United States | $788.9M | 38 |
| 83 | miningMost active: Canada | $778.2M | 6 |
| 84 | MobilityMost active: United States | $775.0M | 26 |
| 85 | EntertainmentMost active: United States | $703.0M | 24 |
| 86 | GenomicsMost active: United States | $675.1M | 11 |
| 87 | Workflow AutomationMost active: United States | $664.9M | 18 |
| 88 | Drug DiscoveryMost active: United States | $622.5M | 13 |
| 89 | Design ToolsMost active: United States | $621.3M | 6 |
| 90 | DevOpsMost active: United States | $613.2M | 23 |
| 91 | Wealth ManagementMost active: United States | $600.3M | 16 |
| 92 | DiagnosticsMost active: United States | $593.1M | 15 |
| 93 | IdentityMost active: United States | $554.3M | 7 |
| 94 | FashionMost active: India | $543.6M | 7 |
| 95 | OncologyMost active: United States | $537.6M | 15 |
| 96 | ComplianceMost active: United States | $516.6M | 26 |
| 97 | Natural Language ProcessingMost active: United States | $503.5M | 8 |
| 98 | MusicMost active: United States | $497.0M | 6 |
| 99 | GovTechMost active: United States | $484.4M | 10 |
| 100 | PrivacyMost active: United States | $451.2M | 7 |
| 101 | VideoMost active: United States | $450.8M | 5 |
| 102 | LongevityMost active: United States | $443.4M | 5 |
| 103 | LendingMost active: India | $443.2M | 13 |
| 104 | Creator EconomyMost active: United States | $266.4M | 10 |
| 105 | ConstructionMost active: United States | $255.5M | 16 |
| 106 | Renewable EnergyMost active: India | $218.5M | 7 |
| 107 | AI AssistantMost active: United States | $217.4M | 9 |
| 108 | Social MediaMost active: United States | $214.1M | 11 |
| 109 | RecruitingMost active: United States | $159.5M | 7 |
| 110 | FemtechMost active: Australia | $128.1M | 7 |
| 111 | RegtechMost active: United States | $107.0M | 6 |
| 112 | CRMMost active: United States | $105.3M | 5 |
| 113 | Home ServicesMost active: India | $102.6M | 5 |
| 114 | DeFiMost active: United States | $63.8M | 5 |
| 115 | AR/VRMost active: United States | $55.4M | 9 |
Methodology & license
Definition. Each row aggregates the primary funding rounds raised by companies carrying that sector tag, announced between 2026-01-01 and 2026-08-26. Capital raised sums disclosed amounts only; rounds with an undisclosed amount still count toward round and company totals, which is why rounds_with_amount ships as its own column in the download.
Sectors overlap by design. A company can carry several sector tags, so a round backing a company tagged both AI and SaaS is counted once in each sector. Sector totals therefore sum to more than total 2026 funding ($623.9B disclosed across 4,674 rounds). This is the standard convention for sector reporting, and it is why no percentage-of-total column is published: it would be misleading.
Scope. New primary capital only — pre-seed through growth equity. Grants, debt, secondaries, IPOs and acquisitions are excluded; exit consideration is not capital raised. Rounds are included only at confidence 50 or above with a confirmed or unconfirmed status. Sectors with fewer than five rounds are omitted as too thin to characterise. This is 2026 year to date, not a full calendar year. Frozen 2026-08-28 so the snapshot stays citable; the live database behind it updates daily.
License. Free to use anywhere, including in commercial and published work. The only requirement is attribution: credit “Indexed” and link to this page (indexed.vc/reports/startup-funding-by-sector-2026). Released under CC BY 4.0.